Club Standards 2008 Entry Form
In order to encourage members, the Club runs a Standards Awards Scheme. Members receive a medal, either gold, silver or bronze, for achieving their Standard Time as laid out in the table below. To enter, you need to send a completed entry form to the Time Trial Secretary before the races that you wish to be taken into consideration. The entry fee is £1.50 per distance or a block entry of £7.00 for all distances in each class. Rides in any open, association or Team Cambridge club event will count. At the end of the season, you will need to send a result sheet to the Time Trial Secretary to verify your claim. Medals will be awarded at the Annual Dinner. Use the button at the top to print off an entry form.
Solo
Men's
Class 10 25 30 50 100 12hr
Gold 22.00 58.00 1.10.00 2.00.00 4.10.00 240
Silver 24.15 1.3.30 1.16.30 2.10.00 4.35.00 220
Bronze 26.30 1.9.00 1.23.00 2.20.00 5.00.00 200
Ladies'
Class 10 25 30 50 100 12hr
Gold 25.00 1.5.00 1.25.00 2.20.00 5.00.00 190
Silver 27.15 1.10.00 1.28.30 2.32.30 5.30.00 170
Bronze 29.30 1.15.00 1.32.00 2.45.00 6.00.00 150
Under 18's  
Boy's Girl's
Age 12-14 15-16
Class 10 25 10 25
Gold 30.00 1.16.00 26.00 1.8.00
Silver 35.00 1.29.00 30.00 1.16.00
Bronze 40.00 1.42.00 35.00 1.29.00
12-14 15-16
10 25 10 25
35.30 1.29.00 30.30 1.16.00
40.30 1.42.00 35.30 1.29.00
45.30 1.55.00 40.30 1.42.00
Tandem
Men's
Class 10 25 30 50 100 12hr
Gold 0.19.48 0.52.12 1.03.00 1.48.00 3.45.00 216
Silver 0.21.49 0.57.09 1.08.51 1.57.00 4.07.30 198
Bronze 0.23.51 1.02.06 1.14.42 2.06.00 4.30.00 180
Mixed
Class 10 25 30 50 100 12hr
Gold 0.21.09 0.55.21 1.09.45 1.57.00 4.07.30 193
Silver 0.23.11 1.00.05 1.14.15 2.07.07 4.32.15 175
Bronze 0.25.12 1.04.48 1.18.45 2.17.15 4.57.00 157
Trikes
Men's
Class 10 25 30 50 100 12hr
Gold 0.24.12 1.03.48 1.17.00 2.12.00 4.35.00 264
Silver 0.26.41 1.09.51 1.24.09 2.23.00 5.02.30 242
Bronze 0.29.09 1.15.54 1.31.18 2.34.00 5.30.00 220